Comparison
Yearbook tools compared
Three tools a year group can make its yearbook with. This page puts side by side what they do — not what we think of them.
| What is compared | AbiHive | Gradoo vormals Abihome | nuggit |
|---|---|---|---|
| Collecting content in the app Profiles, quotes, rankings — what every cohort needs. | present | present | present |
| Designing pages yourself, in the browser Whether the layout is yours to change or a service you order. | present Canvas editor, every page individually overridable | not documented “Layoutcreator” marked “[BALD]” (coming soon) in their own navigation; the linked page returns 404 | present Layout editor plus “automatic layout” and a free design service |
| Exporting a print-ready PDF yourself Decides whether you can print anywhere else. | present with an sRGB profile, 3 mm bleed and embedded fonts | not documented “export” is mentioned; format and print parameters are not | not documented a “print-ready” paper is mentioned; ordering goes through the app |
| Collecting and designing free of charge All three charge for printing; the question is what comes before it. | present | present | present |
| Multilingual For cohorts with international streams, or schools outside Germany. | present German, English, French, Italian | partly website in German and English | not documented website in German |
| Reporting hurtful content A yearbook is printed, and printed cannot be undone. | present Anyone can report, and anyone named can hide it themselves | not documented | not documented |
| Servers in the EU This is data about minors. | present Frankfurt | not documented | not documented |
Key: ✓ present · ~ partly · — absent · ? not documented
- Gradoo · Verified on 2026-08-02 against explore.gradoo.com/de/abizeitung
- nuggit · Verified on 2026-08-02 against www.nuggit.de/abizeitung-app
Something out of date?
Providers change their products, and this page is a snapshot. If a row is stale — especially one about a competitor — tell us and we will correct it.
Try it yourself
Collecting and designing costs nothing. You do not need to decide anything to start.
Create a year group for free